Flights | Lehigh Valley International Airport (ABE) (2024)

  • Flight Status
  • TSA Wait Times
Lehigh Valley International Airport (ABE)

Flights

Thank you for choosing to save money, distance, and time by flying with ABE. Use the links below to check the status of a flight, connect with your airline, and to book a flight now!

  • Arriving Flights
  • Departing Flights
  • Flight FAQs
  • True Cost Travel Calculator
  • Airline Partners
  • Nonstop Destination Route Map
  • Where are you traveling to next?
All Flight Information

Nonstop Destination Route Map

Visit Nonstop Destination Route Map Page

Plan Your Trip

Discover unbeatable flight deals, exciting vacation packages, and top-rated hotels, all conveniently accessible from your local airport!

    Learn More

    Browse Featured Flights

    Browse deals offered by Independent Online Travel Agencies

    Parking & Transportation

    There are two convenient and affordable parking options at Lehigh Valley International Airport (ABE). You may park in our Short-Term Parking or Long-Term Parking lot – both located directly across from the terminal. Parking is based on availability when you arrive. You do not need to make a reservation for parking.

    • ABE Aero Club
    • Parking Lot Shuttle Schedule
    • Terminal Roadway Map

    ABE Aero Club

    Visit ABE Aero Club Page

    Travel Assistance

    Find out everything you need to know including how to find the best value on your flight, how to pack your bags to avoid delays or extra charges, how to prepare for security, what the TSA requires of air travelers today, and more.

    • Travel FAQs
    • Lost Property (Lost and Found)
    • Real ID
    All Travel Assistance Information

    Travel FAQs

    Visit Travel FAQs Page

    ABE Advantage

    Welcome to ABE, where Lehigh Valley travelers can enjoy a flying experience closer to home. Travelers comment how the easy parking, relaxing environment, clean facilities, and friendly, helpful staff as the reason why ABE is their preferred airport.

    • Navigators Volunteer Program
    • Junior Navigators Volunteer Program
    • C.O.P.E. Therapy Dog Program
    • C.O.P.E. Trading Cards
    • Music in the Airport
    • Employee Recognition Program
    • Fear of Flying Seminar
    • Fly Local
    • W.I.N.G.S (Walking Into Night Guide Service)
    • Passenger Experience
    • ABE The Pilot
    Discover the ABE Advantage

    Passenger Experience

    Visit Passenger Experience Page

    Requests

    Have a question? We can help! ABE offers plenty of services from onsite events to advertising opportunities. Please feel free to send us a request from the list of items below.

      All Request Information

      We can help!

      Reach out today

      • AirlineFlightGateTimeStatusArriving From
      • AirlineFlights | Lehigh Valley International Airport (ABE) (1)Flight 194 Gate 9B Time 2:16 PMStatus In-AirArriving From Orlando/Sanford
      • AirlineFlights | Lehigh Valley International Airport (ABE) (2)Flight 187 Gate 08 Time 2:43 PMStatus In-AirArriving From Ft Lauderdale
      • AirlineFlights | Lehigh Valley International Airport (ABE) (3)Flight 6575 Gate 14 Time 3:15 PMStatus On-TimeArriving From Philadelphia
      • AirlineFlights | Lehigh Valley International Airport (ABE) (4)Flight 5502 Gate 11 Time 4:17 PMStatus On-TimeArriving From Charlotte
      • AirlineFlights | Lehigh Valley International Airport (ABE) (5)Flight 6380 Gate Bus Time 4:25 PMStatus On-TimeArriving From Newark
      • AirlineFlights | Lehigh Valley International Airport (ABE) (6)Flight 5246 Gate 9A Time 4:51 PMStatus CancelledArriving From Atlanta
      • AirlineFlights | Lehigh Valley International Airport (ABE) (7)Flight 5269 Gate 02 Time 4:55 PMStatus On-TimeArriving From Chicago/O'Hare
      • AirlineFlights | Lehigh Valley International Airport (ABE) (8)Flight 6589 Gate 14 Time 5:15 PMStatus On-TimeArriving From Philadelphia
      • AirlineFlights | Lehigh Valley International Airport (ABE) (9)Flight 163 Gate 7B Time 6:02 PMStatus On-TimeArriving From Denver
      • AirlineFlights | Lehigh Valley International Airport (ABE) (10)Flight 6590 Gate 14 Time 8:40 PMStatus On-TimeArriving From Philadelphia
      • AirlineFlights | Lehigh Valley International Airport (ABE) (11)Flight 1788 Gate 9B Time 9:14 PMStatus On-TimeArriving From St Petersburg
      • AirlineFlights | Lehigh Valley International Airport (ABE) (12)Flight 213 Gate 08 Time 9:19 PMStatus On-TimeArriving From Orlando/Sanford
      • AirlineFlights | Lehigh Valley International Airport (ABE) (13)Flight 6381 Gate Bus Time 9:25 PMStatus On-TimeArriving From Newark
      • AirlineFlights | Lehigh Valley International Airport (ABE) (14)Flight 5584 Gate 02 Time 9:33 PMStatus On-TimeArriving From Chicago/O'Hare
      • AirlineFlights | Lehigh Valley International Airport (ABE) (15)Flight 6577 Gate 14 Time 10:44 PMStatus On-TimeArriving From Philadelphia
      • AirlineFlights | Lehigh Valley International Airport (ABE) (16)Flight 5271 Gate 9A Time 11:17 PMStatus On-TimeArriving From Atlanta
      • AirlineFlights | Lehigh Valley International Airport (ABE) (17)Flight 5553 Gate 11 Time 12:22 AMStatus On-TimeArriving From Charlotte
      • AirlineFlights | Lehigh Valley International Airport (ABE) (18)Flight 6585 Gate 14 Time 10:00 AMStatus On-TimeArriving From Philadelphia
      • AirlineFlights | Lehigh Valley International Airport (ABE) (19)Flight 4620 Gate Bus Time 11:15 AMStatus On-TimeArriving From Newark
      • AirlineFlights | Lehigh Valley International Airport (ABE) (20)Flight 5052 Gate 11 Time 11:23 AMStatus On-TimeArriving From Charlotte

      • AirlineFlightGateTimeStatusDeparting To
      • AirlineFlights | Lehigh Valley International Airport (ABE) (21)Flight 176 Gate 9B Time 3:06 PMStatus On-TimeDeparting To St Petersburg
      • AirlineFlights | Lehigh Valley International Airport (ABE) (22)Flight 207 Gate 08 Time 3:33 PMStatus On-TimeDeparting To Orlando/Sanford
      • AirlineFlights | Lehigh Valley International Airport (ABE) (23)Flight 6575 Gate 14 Time 3:55 PMStatus On-TimeDeparting To Philadelphia
      • AirlineFlights | Lehigh Valley International Airport (ABE) (24)Flight 5502 Gate 11 Time 4:48 PMStatus On-TimeDeparting To Charlotte
      • AirlineFlights | Lehigh Valley International Airport (ABE) (25)Flight 6382 Gate Bus Time 5:05 PMStatus On-TimeDeparting To Newark
      • AirlineFlights | Lehigh Valley International Airport (ABE) (26)Flight 5717 Gate 02 Time 5:30 PMStatus On-TimeDeparting To Chicago/O'Hare
      • AirlineFlights | Lehigh Valley International Airport (ABE) (27)Flight 5246 Gate 9A Time 5:31 PMStatus On-TimeDeparting To Atlanta
      • AirlineFlights | Lehigh Valley International Airport (ABE) (28)Flight 6589 Gate 14 Time 6:00 PMStatus On-TimeDeparting To Philadelphia
      • AirlineFlights | Lehigh Valley International Airport (ABE) (29)Flight 6576 Gate 14 Time 6:00 AMStatus On-TimeDeparting To Philadelphia
      • AirlineFlights | Lehigh Valley International Airport (ABE) (30)Flight 5257 Gate 9A Time 6:00 AMStatus On-TimeDeparting To Atlanta
      • AirlineFlights | Lehigh Valley International Airport (ABE) (31)Flight 6383 Gate Bus Time 6:00 AMStatus On-TimeDeparting To Newark
      • AirlineFlights | Lehigh Valley International Airport (ABE) (32)Flight 186 Gate 7B Time 6:30 AMStatus On-TimeDeparting To Orlando/Sanford
      • AirlineFlights | Lehigh Valley International Airport (ABE) (33)Flight 5204 Gate 11 Time 6:31 AMStatus On-TimeDeparting To Charlotte
      • AirlineFlights | Lehigh Valley International Airport (ABE) (34)Flight 5567 Gate 02 Time 6:35 AMStatus On-TimeDeparting To Chicago/O'Hare
      • AirlineFlights | Lehigh Valley International Airport (ABE) (35)Flight 179 Gate 9B Time 7:30 AMStatus On-TimeDeparting To Punta Gorda
      • AirlineFlights | Lehigh Valley International Airport (ABE) (36)Flight 6591 Gate 14 Time 8:00 AMStatus On-TimeDeparting To Philadelphia
      • AirlineFlights | Lehigh Valley International Airport (ABE) (37)Flight 161 Gate 8B Time 8:30 AMStatus On-TimeDeparting To Melbourne
      • AirlineFlights | Lehigh Valley International Airport (ABE) (38)Flight 6585 Gate 14 Time 11:00 AMStatus On-TimeDeparting To Philadelphia
      • AirlineFlights | Lehigh Valley International Airport (ABE) (39)Flight 5052 Gate 11 Time 12:01 PMStatus On-TimeDeparting To Charlotte
      • AirlineFlights | Lehigh Valley International Airport (ABE) (40)Flight 5241 Gate 9A Time 12:24 PMStatus On-TimeDeparting To Atlanta
      True Cost Travel CalculatorLearn More Arriving FlightsLearn More Departing FlightsLearn More Airline PartnersLearn More Nonstop Destination Route MapLearn More Flight FAQsLearn More TravelLearn More
      Flights | Lehigh Valley International Airport (ABE) (2024)
      Top Articles
      Latest Posts
      Article information

      Author: Fr. Dewey Fisher

      Last Updated:

      Views: 5513

      Rating: 4.1 / 5 (62 voted)

      Reviews: 93% of readers found this page helpful

      Author information

      Name: Fr. Dewey Fisher

      Birthday: 1993-03-26

      Address: 917 Hyun Views, Rogahnmouth, KY 91013-8827

      Phone: +5938540192553

      Job: Administration Developer

      Hobby: Embroidery, Horseback riding, Juggling, Urban exploration, Skiing, Cycling, Handball

      Introduction: My name is Fr. Dewey Fisher, I am a powerful, open, faithful, combative, spotless, faithful, fair person who loves writing and wants to share my knowledge and understanding with you.